by Isabella Volmert, Obed Lamy and Thomas Beaumont
INDIANAPOLIS — Indiana’s Republican-led Senate decisively rejected a redrawn congressional map Thursday that would have favored their party, defying months of pressure from President Donald Trump and delivering a stark setback to the White House ahead of next year’s midterm elections.
The vote was overwhelmingly against the proposed redistricting, with more Republicans opposing than supporting the measure, signaling the limits of Trump’s influence even in one of the country’s most conservative states.
Trump has been urging Republicans nationwide to redraw their congressional maps in an unusual campaign to help the party maintain its thin majority in the House of Representatives. Although Texas, Missouri, Ohio and North Carolina went along, Indiana did not — despite cajoling and insults from the president and the possibility of primary challenges.
How redistricting could change the U.S. House map
Mid-cycle redistricting so far has resulted in nine more congressional seats that Republicans believe they can win and six more congressional seats that Democrats think they can win, putting the GOP up by three. However, redistricting is being litigated in several states.
| STATE | CURRENT DELEGATION | TARGETED FLIPS | CONTEXT |
|---|---|---|---|
| California | 43 D / 9 R | D+5 | Republicans and the U.S. Justice Department have sued to try to overturn new districts favoring Democrats that were approved by voters. |
| Missouri | 2 D / 6 R | R+1 | Opponents have submitted petition signatures to try to force a statewide referendum on new U.S. House districts approved by Republican state officials. |
| North Carolina | 4 D / 10 R | R+1 | A federal court panel has allowed new districts adopted by the Republican-led Legislature to be used in the 2026 elections. |
| Ohio | 5 D / 10 R | R+2 | A bipartisan commission adopted new districts that boost Republican chances in response to a state constitutional requirement to draw new districts. |
| Texas | 13 D / 25 R | R+5 | The Supreme Court has allowed new districts approved by Republican state officials to be used in the 2026 elections. |
| Utah | 0 D / 4 R | D+1 | A state judge imposed new districts that could allow Democrats to win a seat, after ruling that Republican lawmakers circumvented voter-approved anti-gerrymandering standards. |

